2016 Hoka One One Postal Nationals – Super Local

2016 Hoka One One Postal Nationals – Super Local
           Hoka One One Postal Nationals - Super Local - 11/18/2016            
                    Presented by Knoxville Youth Athletics                     
                             Hardin Valley Academy                             
                                    Results                                    
 
Women 3200 Meter Run
==========================================================================
 Meet Record: M 10:26.00  11/21/2009  Megan Ferowich, Knoxville Catholic       
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1    43 Story, Rebecca      11 Cak                    9:59.85M  1 
       1:14.389 (1:14.389)        2:28.562 (1:14.174)        3:44.096 (1:15.534)
       5:00.419 (1:16.324)        6:16.138 (1:15.719)        7:32.955 (1:16.817)
       8:50.250 (1:17.296)        9:59.849 (1:09.599)
  2    19 Hausman, Halle      12 Unattached            10:58.31   1 
       1:17.901 (1:17.901)        2:40.724 (1:22.823)        4:03.874 (1:23.150)
       5:27.947 (1:24.074)        6:53.039 (1:25.093)        8:18.911 (1:25.873)
       9:42.658 (1:23.747)       10:58.301 (1:15.644)
  3    13 Cosey, Taylor       10 Cak                   11:03.13   1 
       1:17.096 (1:17.096)        2:39.572 (1:22.477)        4:03.361 (1:23.789)
       5:27.670 (1:24.309)        6:52.744 (1:25.074)        8:18.669 (1:25.926)
       9:43.912 (1:25.244)       11:03.128 (1:19.216)
  4    41 Stallworth, Lindse  12 West High Sc          11:08.05   1 
       1:21.160 (1:21.160)        2:50.131 (1:28.972)        4:14.951 (1:24.820)
       5:41.599 (1:26.648)        7:06.659 (1:25.060)        8:28.278 (1:21.619)
       9:48.125 (1:19.847)       11:08.049 (1:19.925)
  5    35 Shook, Madeline      9 West High Sc          11:08.06   1 
       1:22.342 (1:22.342)        2:51.049 (1:28.707)        4:15.661 (1:24.613)
       5:41.950 (1:26.289)        7:06.601 (1:24.652)        8:28.065 (1:21.464)
       9:47.834 (1:19.769)       11:08.058 (1:20.225)
  6    44 Tucker, Callie       9 Knoxville Yo          11:14.36   1 
       1:21.442 (1:21.442)        2:49.577 (1:28.135)        4:15.068 (1:25.492)
       5:41.649 (1:26.582)        7:06.886 (1:25.237)        8:29.791 (1:22.906)
       9:56.705 (1:26.914)       11:14.356 (1:17.652)
  7    17 Grimm, Madison      11 HVXC                  11:16.56   1 
       1:20.061 (1:20.061)        2:50.710 (1:30.649)        4:16.028 (1:25.318)
       5:41.887 (1:25.859)        7:07.020 (1:25.134)        8:29.642 (1:22.623)
       9:56.224 (1:26.582)       11:16.559 (1:20.336)
  8    23 Kipaya, Shila       11 Knoxville Yo          11:32.83   1 
       1:24.195 (1:24.195)        2:52.030 (1:27.836)        4:18.476 (1:26.446)
       5:42.531 (1:24.056)        7:07.241 (1:24.710)        8:29.920 (1:22.679)
       9:56.885 (1:26.965)       11:32.829 (1:35.945)
  9    34 Shaw, Makayla       12 Daniel Boone          11:38.23   1 
       1:20.475 (1:20.475)        2:50.349 (1:29.875)        4:15.920 (1:25.572)
       5:42.977 (1:27.057)        7:12.664 (1:29.687)        8:44.308 (1:31.645)
      10:15.758 (1:31.450)       11:38.226 (1:22.468)
 10    39 Sokol, Hannah       12 Dobyns Benne          11:41.70   1 
       1:20.170 (1:20.170)        2:45.776 (1:25.606)        4:13.727 (1:27.952)
       5:41.916 (1:28.189)        7:10.421 (1:28.506)        8:41.770 (1:31.349)
      10:14.580 (1:32.810)       11:41.698 (1:27.118)
 11    20 Holliday, Lindsay   10 Knoxville Yo          11:43.11   1 
       1:23.860 (1:23.860)        2:51.846 (1:27.986)        4:15.997 (1:24.152)
       5:42.820 (1:26.824)        7:13.260 (1:30.440)        8:45.294 (1:32.034)
      10:17.125 (1:31.832)       11:43.102 (1:25.978)
 12    33 schwarz, genevieve  11 Unattached            11:50.00   1 
       1:21.675 (1:21.675)        2:51.617 (1:29.943)        4:18.891 (1:27.275)
       5:48.759 (1:29.868)        7:21.674 (1:32.915)        8:55.019 (1:33.346)
      10:28.326 (1:33.307)       11:49.999 (1:21.674)
 13     1 Bachmann, Ellie      9 HVXC                  11:56.21   1 
       1:21.900 (1:21.900)        2:51.390 (1:29.490)        4:18.818 (1:27.428)
       5:48.504 (1:29.686)        7:21.444 (1:32.940)        8:54.806 (1:33.363)
      10:28.669 (1:33.864)       11:56.204 (1:27.535)
 14     3 Bretscher, Laura    11 Unattached            11:56.65   1 
       1:23.521 (1:23.521)        2:51.714 (1:28.193)        4:18.422 (1:26.709)
       5:48.078 (1:29.656)        7:21.007 (1:32.929)        8:54.769 (1:33.763)
      10:28.962 (1:34.194)       11:56.642 (1:27.680)
 15    22 Jordan, Chelsey     12 Knoxville Yo          12:05.51   1 
       1:24.285 (1:24.285)        2:52.574 (1:28.289)        4:22.875 (1:30.302)
       5:54.241 (1:31.367)        7:26.369 (1:32.128)        9:01.258 (1:34.889)
      10:36.780 (1:35.523)       12:05.507 (1:28.727)
 16     2 Bernard, Elisabeth   9 West High Sc          12:14.70   1 
       1:27.104 (1:27.104)        2:57.586 (1:30.483)        4:29.435 (1:31.849)
       6:02.386 (1:32.952)        7:34.950 (1:32.565)        9:09.847 (1:34.897)
      10:45.686 (1:35.839)       12:14.700 (1:29.015)
 17     5 Bruce, Lindsay      12 Knoxville Yo          12:21.49   2 
       1:29.029 (1:29.029)        3:04.891 (1:35.862)        4:36.725 (1:31.834)
       6:10.995 (1:34.271)        7:40.871 (1:29.876)        9:14.261 (1:33.390)
      10:48.757 (1:34.497)       12:21.489 (1:32.732)
 18    30 Murray, Gracie      10 Unattached            12:25.23   2 
       1:28.463 (1:28.463)        3:04.575 (1:36.113)        4:36.815 (1:32.240)
       6:12.405 (1:35.590)        7:45.788 (1:33.384)        9:23.157 (1:37.370)
      10:59.531 (1:36.374)       12:25.228 (1:25.698)
 19    31 Perdue, Alyse       12 Jefferson Co          12:25.29   2 
       1:28.283 (1:28.283)        3:03.415 (1:35.133)        4:36.202 (1:32.787)
       6:10.822 (1:34.620)        7:44.549 (1:33.728)        9:22.498 (1:37.949)
      10:59.813 (1:37.316)       12:25.288 (1:25.475)
 20    15 Davis, Meghan       11 Dobyns Benne          12:32.50   2 
       1:27.761 (1:27.761)        3:04.573 (1:36.812)        4:36.335 (1:31.763)
       6:12.953 (1:36.618)        7:53.706 (1:40.754)        9:31.965 (1:38.260)
      11:10.624 (1:38.659)       12:32.493 (1:21.870)
 21    46 Wilson, Sophia      12 Knoxville Yo          12:32.51   2 
       1:31.335 (1:31.335)        3:07.489 (1:36.154)        4:43.046 (1:35.558)
       6:18.635 (1:35.590)        7:54.691 (1:36.056)        9:32.208 (1:37.518)
      11:10.829 (1:38.622)       12:32.507 (1:21.678)
 22    27 MacAuley, Gabriell  10 Unattached            12:33.14   2 
       1:28.248 (1:28.248)        3:03.999 (1:35.751)        4:36.543 (1:32.545)
       6:12.709 (1:36.166)        7:46.365 (1:33.657)        9:24.210 (1:37.845)
      11:02.393 (1:38.183)       12:33.138 (1:30.746)
 23    45 Van Hout, Taylor    10 HVXC                  12:34.04   2 
       1:29.232 (1:29.232)        3:03.715 (1:34.483)        4:36.039 (1:32.325)
       6:10.643 (1:34.604)        7:44.223 (1:33.580)        9:22.631 (1:38.408)
      10:59.631 (1:37.000)       12:34.035 (1:34.404)
 24     8 Chellah, Judy        9 Daniel Boone          12:42.92   2 
       1:28.733 (1:28.733)        3:05.143 (1:36.410)        4:38.043 (1:32.900)
       6:14.315 (1:36.272)        7:54.241 (1:39.927)        9:32.612 (1:38.371)
      11:15.554 (1:42.942)       12:42.916 (1:27.362)
 25    10 Christopoulos, Ele   9 Knoxville Yo          12:43.09   2 
       1:29.801 (1:29.801)        3:06.823 (1:37.023)        4:43.070 (1:36.247)
       6:18.813 (1:35.743)        7:55.688 (1:36.876)        9:35.159 (1:39.472)
      11:13.934 (1:38.775)       12:43.089 (1:29.156)
 26    28 McCoy, Marley       10 Unattached            12:43.42   2 
       1:28.716 (1:28.716)        3:05.094 (1:36.378)        4:37.191 (1:32.098)
       6:13.537 (1:36.346)        7:54.797 (1:41.261)        9:35.594 (1:40.797)
      11:17.115 (1:41.522)       12:43.415 (1:26.300)
 27     7 Burt, Ariane         9 Unattached            12:49.93   2 
       1:29.674 (1:29.674)        3:03.951 (1:34.277)        4:41.035 (1:37.085)
       6:18.311 (1:37.276)        7:58.877 (1:40.566)        9:38.378 (1:39.501)
      11:17.517 (1:39.139)       12:49.929 (1:32.412)
 28    36 Simms, Lilly        11 Knoxville Yo          12:50.94   2 
       1:30.907 (1:30.907)        3:07.910 (1:37.003)        4:45.552 (1:37.642)
       6:23.135 (1:37.583)        8:01.319 (1:38.185)        9:40.916 (1:39.597)
      11:22.013 (1:41.097)       12:50.931 (1:28.918)
 29    29 miller, casey       12 Unattached            12:53.71   2 
       1:30.614 (1:30.614)        3:07.238 (1:36.624)        4:43.251 (1:36.014)
       6:18.914 (1:35.663)        7:58.328 (1:39.414)        9:38.685 (1:40.357)
      11:18.215 (1:39.531)       12:53.702 (1:35.487)
 30     9 Chellah, Maria      11 Daniel Boone          12:56.13   2 
       1:27.941 (1:27.941)        3:03.981 (1:36.040)        4:36.506 (1:32.525)
       6:12.427 (1:35.922)        7:56.250 (1:43.823)        9:41.623 (1:45.374)
      11:26.679 (1:45.056)       12:56.126 (1:29.448)
 31     6 Buckles, Madison    11 HVXC                  12:56.15   2 
       1:29.831 (1:29.831)        3:07.859 (1:38.028)        4:43.684 (1:35.825)
       6:20.283 (1:36.599)        8:00.674 (1:40.392)        9:42.479 (1:41.806)
      11:26.183 (1:43.704)       12:56.147 (1:29.964)
 32    11 Cloud, Alanna       10 Unattached            12:56.35   2 
       1:29.252 (1:29.252)        3:05.647 (1:36.395)        4:40.006 (1:34.360)
       6:19.932 (1:39.926)        8:01.194 (1:41.262)        9:42.995 (1:41.802)
      11:26.968 (1:43.973)       12:56.347 (1:29.380)
 33    38 Smith, JJ            9 HVXC                  12:56.42   2 
       1:29.587 (1:29.587)        3:07.655 (1:38.068)        4:43.329 (1:35.674)
       6:19.606 (1:36.278)        7:59.580 (1:39.974)        9:40.475 (1:40.896)
      11:23.802 (1:43.327)       12:56.417 (1:32.615)
 34     4 Bruce, Erin         10 Unattached            12:59.40   2 
       1:29.063 (1:29.063)        3:05.524 (1:36.462)        4:38.973 (1:33.450)
       6:19.274 (1:40.301)        8:00.219 (1:40.946)        9:42.758 (1:42.539)
      11:26.836 (1:44.078)       12:59.393 (1:32.558)
 35    24 Kraslawsky, Macy     9 West High Sc          13:26.63   2 
       1:27.972 (1:27.972)        3:07.017 (1:39.045)        4:47.117 (1:40.100)
       6:26.873 (1:39.756)        8:08.750 (1:41.878)        9:55.395 (1:46.645)
      11:44.814 (1:49.420)       13:26.621 (1:41.808)
 36    12 Conaway, Lanie      11 Unattached            13:40.85   2 
       1:30.993 (1:30.993)        3:14.870 (1:43.878)        4:59.643 (1:44.773)
       6:45.281 (1:45.639)        8:29.981 (1:44.700)       10:20.590 (1:50.609)
      12:10.342 (1:49.752)       13:40.850 (1:30.508)
 37    42 Stolpe, Maddie      11 HVXC                  13:43.71   2 
       1:32.761 (1:32.761)        3:14.726 (1:41.965)        5:00.623 (1:45.898)
       6:46.945 (1:46.322)        8:34.323 (1:47.378)       10:25.645 (1:51.322)
      12:08.775 (1:43.130)       13:43.703 (1:34.928)
 38    16 Gault, Cassie       11 HVXC                  13:49.76   2 
       1:32.344 (1:32.344)        3:15.527 (1:43.184)        5:01.305 (1:45.778)
       6:48.738 (1:47.434)        8:37.683 (1:48.946)       10:26.205 (1:48.522)
      12:10.742 (1:44.538)       13:49.759 (1:39.018)
 39    32 Reilly, Jordan      10 Jefferson Co          13:51.15   2 
       1:32.425 (1:32.425)        3:15.415 (1:42.990)        5:01.023 (1:45.608)
       6:47.053 (1:46.030)        8:34.102 (1:47.049)       10:25.707 (1:51.605)
      12:13.131 (1:47.425)       13:51.146 (1:38.015)
 40    14 Covington, Emma      9 Unattached            13:52.39   2 
       1:28.829 (1:28.829)        3:07.402 (1:38.573)        4:49.554 (1:42.152)
       6:40.213 (1:50.659)        8:29.949 (1:49.737)       10:20.618 (1:50.669)
      12:10.322 (1:49.704)       13:52.390 (1:42.068)
 41    40 Spry, Lauren         9 Daniel Boone          14:11.21   2 
       1:31.621 (1:31.621)        3:13.724 (1:42.104)        5:00.197 (1:46.474)
       6:49.735 (1:49.538)        8:41.741 (1:52.007)       10:34.402 (1:52.661)
      12:29.150 (1:54.748)       14:11.208 (1:42.058)
 42    18 Hall, Sarah         12 HVXC                  14:22.47   2 
       1:33.179 (1:33.179)        3:15.746 (1:42.568)        5:01.503 (1:45.758)
       6:49.635 (1:48.132)        8:41.474 (1:51.840)       10:35.079 (1:53.605)
      12:30.461 (1:55.383)       14:22.463 (1:52.002)
 43    21 Jinks, Madeline     11 Knoxville Yo          15:11.42   2 
       1:36.261 (1:36.261)        3:26.573 (1:50.312)        5:20.715 (1:54.143)
       7:19.934 (1:59.219)        9:20.446 (2:00.512)       11:19.525 (1:59.079)
      13:19.781 (2:00.256)       15:11.419 (1:51.638)
 
Men 3200 Meter Run
==========================================================================
 Meet Record: M 8:54.00  11/15/2013  Aaron Templeton, Hardin Valley Academy    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   131 Varghese, Ben       12 Daniel Boone           9:02.42   1 
       1:09.455 (1:09.455)        2:19.935 (1:10.480)        3:26.799 (1:06.865)
       4:34.275 (1:07.476)        5:41.752 (1:07.477)        6:50.118 (1:08.367)
       7:58.074 (1:07.956)        9:02.420 (1:04.347)
  2    81 Goodwyn, Georde     12 Knoxville Yo           9:19.62   1 
       1:09.789 (1:09.789)        2:20.889 (1:11.100)        3:28.679 (1:07.790)
       4:38.019 (1:09.340)        5:48.870 (1:10.852)        7:00.296 (1:11.426)
       8:12.069 (1:11.774)        9:19.615 (1:07.546)
  3    65 Coughlin, Carter    11 Knoxville Yo           9:20.24   1 
       1:10.086 (1:10.086)        2:21.017 (1:10.932)        3:28.435 (1:07.418)
       4:37.802 (1:09.367)        5:48.524 (1:10.723)        7:00.763 (1:12.239)
       8:12.116 (1:11.354)        9:20.237 (1:08.122)
  4   101 McClarty, Alex      12 Unattached             9:22.58   1 
       1:10.732 (1:10.732)        2:21.335 (1:10.604)        3:29.110 (1:07.776)
       4:38.623 (1:09.513)        5:50.196 (1:11.574)        7:03.285 (1:13.089)
       8:14.206 (1:10.922)        9:22.573 (1:08.367)
  5    66 Crigger, Alex       12 Unattached             9:27.49   1 
       1:09.586 (1:09.586)        2:20.229 (1:10.644)        3:27.258 (1:07.029)
       4:37.583 (1:10.325)        5:49.377 (1:11.795)        7:02.262 (1:12.885)
       8:15.929 (1:13.668)        9:27.487 (1:11.558)
  6   122 Tabor, Ben          12 Unattached             9:32.06   1 
       1:09.809 (1:09.809)        2:20.516 (1:10.707)        3:27.913 (1:07.397)
       4:37.915 (1:10.003)        5:49.623 (1:11.708)        7:02.832 (1:13.209)
       8:17.276 (1:14.445)        9:32.057 (1:14.782)
  7    56 Bowden, Seth        10 Knoxville Yo           9:36.11   1 
       1:10.455 (1:10.455)        2:21.290 (1:10.836)        3:31.732 (1:10.442)
       4:46.786 (1:15.055)        6:01.959 (1:15.174)        7:17.703 (1:15.744)
       8:30.983 (1:13.280)        9:36.104 (1:05.122)
  8    63 Cooper, Gavin       12 Knoxville Yo           9:40.77   1 
       1:12.520 (1:12.520)        2:24.206 (1:11.686)        3:35.525 (1:11.319)
       4:47.394 (1:11.869)        6:02.412 (1:15.018)        7:18.324 (1:15.913)
       8:32.205 (1:13.882)        9:40.764 (1:08.559)
  9   111 Porter, Thomas      12 Chatt Town R           9:45.42   1 
       1:12.362 (1:12.362)        2:23.984 (1:11.623)        3:34.890 (1:10.907)
       4:47.206 (1:12.316)        6:01.574 (1:14.368)        7:17.909 (1:16.336)
       8:31.996 (1:14.087)        9:45.413 (1:13.417)
 10    75 Etheridge, Jacob    12 Oak Ridge HS           9:47.59   1 
       1:10.862 (1:10.862)        2:21.499 (1:10.638)        3:29.445 (1:07.946)
       4:41.526 (1:12.082)        5:56.287 (1:14.762)        7:11.497 (1:15.210)
       8:30.182 (1:18.685)        9:47.586 (1:17.405)
 11   125 Thacker, Timothy    12 Knoxville Yo           9:50.57   1 
       1:12.746 (1:12.746)        2:24.435 (1:11.689)        3:35.865 (1:11.430)
       4:49.682 (1:13.817)        6:07.524 (1:17.843)        7:23.640 (1:16.117)
       8:41.257 (1:17.617)        9:50.564 (1:09.307)
 12   115 Schumaker, Riley    10 Knoxville Yo           9:54.32   1 
       1:12.988 (1:12.988)        2:24.745 (1:11.757)        3:36.895 (1:12.150)
       4:51.406 (1:14.512)        6:07.308 (1:15.903)        7:23.317 (1:16.009)
       8:41.216 (1:17.899)        9:54.314 (1:13.098)
 13   121 Sullivan, Devin     11 Knoxville Yo           9:57.11   1 
       1:12.888 (1:12.888)        2:24.473 (1:11.585)        3:36.789 (1:12.317)
       4:51.225 (1:14.436)        6:07.655 (1:16.430)        7:26.535 (1:18.880)
       8:44.310 (1:17.776)        9:57.105 (1:12.795)
 14    78 Flint, Spencer      12 Unattached            10:00.66   2 
       1:14.906 (1:14.906)        2:32.071 (1:17.165)        3:48.082 (1:16.012)
       5:03.702 (1:15.620)        6:19.797 (1:16.096)        7:37.074 (1:17.277)
       8:53.770 (1:16.696)       10:00.660 (1:06.890)
 15    58 Branham, Zac        12 Unattached            10:04.68   1 
       1:13.235 (1:13.235)        2:25.294 (1:12.059)        3:38.404 (1:13.110)
       4:54.029 (1:15.626)        6:12.077 (1:18.048)        7:31.097 (1:19.020)
       8:50.112 (1:19.015)       10:04.676 (1:14.565)
 16   116 Sells, Caleb        12 Daniel Boone          10:04.90   2 
       1:13.954 (1:13.954)        2:30.474 (1:16.520)        3:46.411 (1:15.937)
       5:02.130 (1:15.719)        6:19.507 (1:17.378)        7:37.422 (1:17.915)
       8:54.885 (1:17.464)       10:04.899 (1:10.014)
 17    49 Bachmann, Kenton    11 HVXC                  10:05.27   1 
       1:13.159 (1:13.159)        2:24.634 (1:11.475)        3:36.407 (1:11.774)
       4:50.559 (1:14.153)        6:10.309 (1:19.750)        7:31.260 (1:20.952)
       8:52.118 (1:20.858)       10:05.269 (1:13.152)
 18    85 Huff, Matt          10 Unattached            10:06.50   2 
       1:14.042 (1:14.042)        2:30.023 (1:15.982)        3:46.532 (1:16.509)
       5:02.414 (1:15.883)        6:19.766 (1:17.353)        7:37.781 (1:18.015)
       8:56.654 (1:18.874)       10:06.499 (1:09.845)
 19    79 Giles, Elliot       12 South Doyle           10:08.00   2 
       1:12.712 (1:12.712)        2:29.591 (1:16.879)        3:44.423 (1:14.833)
       4:59.696 (1:15.274)        6:16.490 (1:16.794)        7:35.349 (1:18.859)
       8:55.027 (1:19.679)       10:07.995 (1:12.968)
 20    80 Gillenwater, Maxwe  12 South Doyle           10:09.28   1 
       1:12.518 (1:12.518)        2:24.192 (1:11.674)        3:35.269 (1:11.078)
       4:53.176 (1:17.907)        6:10.065 (1:16.889)        7:32.888 (1:22.824)
       8:53.252 (1:20.364)       10:09.279 (1:16.028)
 21    57 Bowman, Chance      10 Unattached            10:10.36   2 
       1:14.704 (1:14.704)        2:32.235 (1:17.532)        3:49.809 (1:17.574)
       5:07.537 (1:17.729)        6:25.417 (1:17.880)        7:43.689 (1:18.272)
       9:01.443 (1:17.755)       10:10.353 (1:08.910)
 22    89 Jinks, Seth          9 Knoxville Yo          10:10.43   2 
       1:13.374 (1:13.374)        2:30.240 (1:16.866)        3:46.215 (1:15.976)
       5:03.274 (1:17.059)        6:20.245 (1:16.972)        7:38.233 (1:17.988)
       8:56.326 (1:18.094)       10:10.430 (1:14.104)
 23    91 Jones, Gavin        12 Knoxville Yo          10:12.57   2 
       1:14.545 (1:14.545)        2:30.641 (1:16.096)        3:45.817 (1:15.177)
       5:03.083 (1:17.266)        6:20.176 (1:17.094)        7:38.191 (1:18.015)
       8:58.410 (1:20.219)       10:12.567 (1:14.158)
 24   103 McFall, Nathan      10 Unattached            10:13.11   3 
       1:16.670 (1:16.670)        2:35.658 (1:18.988)        3:54.380 (1:18.723)
       5:11.368 (1:16.988)        6:28.944 (1:17.577)        7:46.901 (1:17.957)
       9:03.352 (1:16.452)       10:13.107 (1:09.755)
 25   105 Morgan, Dalton      10 Oak Ridge HS          10:13.41   1 
       1:12.935 (1:12.935)        2:24.822 (1:11.887)        3:37.007 (1:12.186)
       4:53.620 (1:16.614)        6:12.108 (1:18.488)        7:33.840 (1:21.733)
       8:57.234 (1:23.394)       10:13.404 (1:16.170)
 26    54 Boles, Alan         10 West High Sc          10:14.44   2 
       1:14.472 (1:14.472)        2:31.882 (1:17.410)        3:48.700 (1:16.818)
       5:06.279 (1:17.579)        6:24.617 (1:18.339)        7:41.897 (1:17.280)
       9:00.021 (1:18.124)       10:14.440 (1:14.419)
 27    93 Kirby, Jake         11 Jefferson Co          10:15.30   1 
       1:13.116 (1:13.116)        2:25.198 (1:12.083)        3:37.613 (1:12.415)
       4:53.562 (1:15.949)        6:11.800 (1:18.239)        7:33.213 (1:21.413)
       8:55.986 (1:22.774)       10:15.300 (1:19.315)
 28    55 Borden, Brent       11 Knoxville Yo          10:18.70   2 
       1:13.656 (1:13.656)        2:30.254 (1:16.598)        3:47.807 (1:17.554)
       5:05.425 (1:17.618)        6:24.840 (1:19.415)        7:44.802 (1:19.963)
       9:04.342 (1:19.540)       10:18.696 (1:14.355)
 29    90 Johnson, Daniel     12 Unattached            10:19.86   2 
       1:12.876 (1:12.876)        2:29.665 (1:16.789)        3:46.080 (1:16.415)
       5:03.421 (1:17.342)        6:23.182 (1:19.762)        7:45.797 (1:22.616)
       9:09.413 (1:23.616)       10:19.851 (1:10.438)
 30   123 Tardy, Gabriel       9 Knoxville Yo          10:20.76   2 
       1:13.434 (1:13.434)        2:30.990 (1:17.556)        3:48.324 (1:17.335)
       5:06.083 (1:17.759)        6:25.399 (1:19.316)        7:46.082 (1:20.684)
       9:07.525 (1:21.444)       10:20.760 (1:13.235)
 31    77 Feller, Bobby          South Doyle           10:21.80   2 
       1:13.147 (1:13.147)        2:30.455 (1:17.308)        3:46.832 (1:16.377)
       5:05.522 (1:18.690)        6:25.452 (1:19.930)        7:46.823 (1:21.372)
       9:08.853 (1:22.030)       10:21.794 (1:12.942)
 32    72 Degges, Drew        10 Cak                   10:23.35   2 
       1:12.053 (1:12.053)        2:29.891 (1:17.838)        3:46.842 (1:16.952)
       5:05.914 (1:19.073)        6:25.755 (1:19.842)        7:47.064 (1:21.309)
       9:09.790 (1:22.726)       10:23.342 (1:13.553)
 33    99 Martin, Wesley      12 South Doyle           10:23.90   2 
       1:15.179 (1:15.179)        2:32.325 (1:17.147)        3:49.080 (1:16.755)
       5:06.502 (1:17.423)        6:25.123 (1:18.622)        7:46.399 (1:21.276)
       9:08.807 (1:22.409)       10:23.893 (1:15.086)
 34    74 Dukes, Reid         11 Oak Ridge HS          10:24.11   2 
       1:14.156 (1:14.156)        2:31.747 (1:17.592)        3:48.955 (1:17.208)
       5:07.890 (1:18.935)        6:28.824 (1:20.935)        7:49.581 (1:20.757)
       9:10.641 (1:21.060)       10:24.109 (1:13.468)
 35    88 jeter, will         11 Unattached            10:24.38   2 
       1:15.161 (1:15.161)        2:32.517 (1:17.357)        3:49.603 (1:17.086)
       5:08.232 (1:18.629)        6:29.115 (1:20.884)        7:50.045 (1:20.930)
       9:10.676 (1:20.632)       10:24.374 (1:13.698)
 36   130 VanWinkle, Michael  11 Unattached            10:26.53   3 
       1:16.199 (1:16.199)        2:35.471 (1:19.273)        3:53.413 (1:17.943)
       5:10.149 (1:16.736)        6:28.263 (1:18.115)        7:47.293 (1:19.030)
       9:09.180 (1:21.887)       10:26.521 (1:17.342)
 37   127 Tornstrom, Ethan    11 Knoxville Yo          10:27.40   3 
       1:16.177 (1:16.177)        2:35.254 (1:19.078)        3:53.285 (1:18.032)
       5:10.807 (1:17.522)        6:29.651 (1:18.845)        7:49.531 (1:19.880)
       9:11.671 (1:22.140)       10:27.400 (1:15.729)
 38    61 Clark, Ridge        10 Knoxville Yo          10:27.66   3 
       1:16.385 (1:16.385)        2:35.358 (1:18.973)        3:53.320 (1:17.963)
       5:10.773 (1:17.454)        6:29.665 (1:18.893)        7:50.227 (1:20.562)
       9:12.105 (1:21.879)       10:27.660 (1:15.555)
 39   120 Stephens, Stone     12 Jefferson Co          10:33.90   3 
       1:18.565 (1:18.565)        2:40.723 (1:22.158)        4:00.012 (1:19.289)
       5:18.947 (1:18.935)        6:39.644 (1:20.698)        7:59.382 (1:19.738)
       9:19.170 (1:19.788)       10:33.893 (1:14.724)
 40    53 Bird, Jonah         11 Chatt Town R          10:37.29   3 
       1:17.781 (1:17.781)        2:41.194 (1:23.414)        4:03.983 (1:22.789)
       5:22.012 (1:18.029)        6:42.307 (1:20.295)        8:04.454 (1:22.148)
       9:24.593 (1:20.139)       10:37.282 (1:12.689)
 41   133 Wheeler, Garrison   11 Chatt Town R          10:38.32   3 
       1:17.833 (1:17.833)        2:40.824 (1:22.992)        4:03.557 (1:22.733)
       5:21.631 (1:18.075)        6:42.318 (1:20.687)        8:04.731 (1:22.414)
       9:25.330 (1:20.599)       10:38.313 (1:12.984)
 42    70 Darden, Ben          9 Unattached            10:38.39   3 
       1:18.104 (1:18.104)        2:40.125 (1:22.022)        4:00.178 (1:20.053)
       5:18.609 (1:18.432)        6:40.694 (1:22.086)        8:03.592 (1:22.898)
       9:25.081 (1:21.489)       10:38.383 (1:13.303)
 43    48 Austin, Max          9 Unattached            10:38.50   3 
       1:16.979 (1:16.979)        2:35.905 (1:18.927)        3:54.079 (1:18.174)
       5:11.483 (1:17.405)        6:33.067 (1:21.584)        7:57.310 (1:24.244)
       9:20.718 (1:23.408)       10:38.493 (1:17.776)
 44   107 Oakley, Aiden       11 HVXC                  10:39.53   1 
       1:12.653 (1:12.653)        2:25.043 (1:12.390)        3:40.382 (1:15.339)
       5:02.803 (1:22.422)        6:26.575 (1:23.773)        7:53.285 (1:26.710)
       9:17.623 (1:24.338)       10:39.529 (1:21.907)
 45   126 Thomas, Jordan      10 Knoxville Am          10:41.02   2 
       1:11.967 (1:11.967)        2:30.191 (1:18.224)        3:47.961 (1:17.770)
       5:07.833 (1:19.873)        6:30.276 (1:22.444)        7:53.874 (1:23.598)
       9:20.711 (1:26.837)       10:41.020 (1:20.309)
 46   124 Templin, Adam       11 Knoxville Yo          10:43.56   3 
       1:17.357 (1:17.357)        2:40.490 (1:23.134)        4:03.635 (1:23.146)
       5:24.425 (1:20.790)        6:47.074 (1:22.649)        8:10.800 (1:23.726)
       9:31.768 (1:20.968)       10:43.552 (1:11.785)
 47   108 Patrick, Manny      12 Jefferson Co          10:46.34   2 
       1:14.216 (1:14.216)        2:32.786 (1:18.570)        3:51.295 (1:18.509)
       5:13.831 (1:22.536)        6:36.980 (1:23.149)        8:02.064 (1:25.085)
       9:28.397 (1:26.334)       10:46.337 (1:17.940)
 48    94 Koko, Samir         11 Knoxville Yo          10:46.77   3 
       1:17.001 (1:17.001)        2:38.809 (1:21.808)        4:02.830 (1:24.022)
       5:23.668 (1:20.838)        6:45.940 (1:22.273)        8:09.892 (1:23.953)
       9:31.955 (1:22.064)       10:46.764 (1:14.809)
 49   109 Pettinger, Jacob     9 Knoxville Yo          10:47.70   4 
       1:21.245 (1:21.245)        2:44.411 (1:23.166)        4:06.570 (1:22.160)
       5:26.521 (1:19.952)        6:46.337 (1:19.816)        8:07.135 (1:20.799)
       9:31.399 (1:24.264)       10:47.698 (1:16.300)
 50   112 Remake, Will         9 Chatt Town R          10:50.71   3 
       1:18.185 (1:18.185)        2:41.201 (1:23.016)        4:03.479 (1:22.278)
