DIRTY DOZEN DOOZY 8K
TO BENEFIT KNOXVILLE’S HOOD TO COAST TEAMS
KNOXVILLE, TN JANUARY 13, 2013 1:30 PM Weather: 60 and Raining
NUMBER REGISTERED: 106 Number Finished: 95
8k OVERALL RESULTS
Place Name Ag S Time Pace
===== ===================== == = ======= =====
1 Elizabeth Herndon 27 F 31:08 6:16
2 Shane Tucker 37 M 32:37 6:34
3 Dagon Uselton 16 M 33:51 6:49
4 Tanner Witsell 14 M 34:01 6:51
5 Justus Wesloh 12 M 34:20 6:55
6 Carter Coughlin 13 M 34:25 6:56
7 Nathan Rupeka 14 M 35:02 7:03
8 Stephen Gallegos 49 M 35:03 7:03
9 John Witsell 41 M 35:21 7:07
10 Rodney Grugin 51 M 35:33 7:09
11 Noah Burnett 16 M 36:11 7:17
12 Jose Salas 37 M 36:11 7:17
13 Matt Stegall 41 M 36:16 7:18
14 Addison Smith 11 F 36:27 7:20
15 Jeremy Putnam 24 M 36:35 7:22
16 Ray Wilson 47 M 36:36 7:22
17 Devin Sullivan 12 M 37:27 7:33
18 Justin Brackett 32 M 38:04 7:40
19 Doug Singh 53 M 38:09 7:41
20 Madison Grimm 13 F 38:26 7:44
21 Chris George 46 M 38:35 7:46
22 Philip Smith 12 M 38:40 7:47
23 Nolan Wildfire 26 M 38:52 7:50
24 Karl Chance 48 M 38:55 7:50
25 Jason Cable 33 M 39:02 7:51
26 Scott Gibson 45 M 39:07 7:53
27 Larry Monroe 47 M 39:14 7:54
28 Jeffrey Long 46 M 40:00 8:03
29 Connor Heck 17 M 40:32 8:10
30 Kelly Fox 13 F 40:45 8:12
31 John Fox 57 M 40:51 8:13
32 Teresa Cavanaugh 31 F 41:12 8:18
33 Robert Dickson 57 M 41:18 8:19
34 Joe Bedford 45 M 41:41 8:23
35 Jonathan Ziesmer 12 M 42:22 8:32
36 Angela Stolpe 37 F 42:25 8:32
37 Lindsay Rebert 33 F 42:25 8:32
38 Robert Branson 46 M 42:26 8:33
39 Troy Rebert 38 M 42:28 8:33
40 Stan Wullschleger 57 M 43:30 8:45
41 John Stowers 36 M 43:51 8:50
42 Hallie Jemley 14 F 44:26 8:57
43 Erin Smith 14 F 44:28 8:57
44 Cassie Gault 13 F 44:31 8:58
45 Joel Reed 44 M 44:37 8:59
46 Tracy Nuchols 51 M 44:40 8:59
47 Amy Farr 42 F 44:40 9:00
48 Jeff Sweeney 36 M 45:09 9:05
49 Kris Corbitt 56 F 45:19 9:07
50 Joe Reese 42 M 45:51 9:14
51 Benjamin Ziesmer 10 M 47:50 9:38
52 Anna Scott 11 F 48:36 9:47
53 James Loveday 42 M 48:40 9:48
54 Erin Moran 26 F 48:44 9:49
55 Bryan Marsh 11 M 49:33 9:58
56 Michelle Nuchols 37 M 49:52 10:02
57 Robin Robinette 45 F 50:01 10:04
58 Kelly Tucker 24 F 50:44 10:13
59 Aynsley Entrekin 25 F 50:44 10:13
60 Justin Emert 36 M 51:15 10:19
61 Hilary Smith 41 F 51:32 10:22
62 Robby Vann 49 M 51:44 10:25
63 Gretchen Vandergriff 38 F 52:00 10:28
64 Mark Mamantov 52 M 52:08 10:30
65 Jim Buckner 58 M 52:24 10:33
66 Dennis Mullen 48 M 54:13 10:55
67 Vicky Cromwell 40 F 55:11 11:06
68 Phillip Odom 41 M 55:16 11:08
69 Kelly Brewer 40 F 56:47 11:26
70 Ashley Randles 23 F 58:20 11:44
71 Jean Miller 54 F 59:46 12:02
72 Gretchen Smith 8 F 1:01:40 12:25
73 Suzanne Smith 44 F 1:01:45 12:26
74 Jim Webste 60 M 1:01:54 12:28
75 Jennifer Braeuner 28 F 1:02:15 12:32
76 Debra Mayeux 43 F 1:03:19 12:45
77 Kimberly Glasser 29 F 1:05:34 13:12
1 MILE OVERALL RESULTS
Place Name Ag S Mile Pace
===== ===================== == = ======= =====
1 Madi Stolpe 13 F 7:03 7:03
2 Naama Friedman 13 F 7:17 7:17
3 Cole Robinson 9 M 7:29 7:29
4 Ellie Stolpe 7 F 7:33 7:33
5 Susanna Ziesmer 7 F 7:40 7:40
6 Isaac Ford 8 M 7:47 7:47
7 Tim Ford 51 M 8:06 8:06
8 Reese Robinson 7 F 8:08 8:08
9 Gracie Walter 12 F 8:19 8:19
10 Jackson Anderson 7 M 9:05 9:05
11 Troy Anderson 37 M 9:05 9:05
12 Shepard McMurray 7 M 9:58 9:58
13 Summers McMurray 32 F 9:59 9:59
14 Terri Lucas 42 F 10:07 10:07
15 Jesse Delisie 15 M 10:45 10:45
16 Isaish Emert 6 M 12:46 12:46
17 Alice Anderson 68 F 13:26 13:26
18 Annabelle Emert 9 M 13:47 13:47