2023 Elementary and Middle School Cross Country Program
The Knoxville Youth Athletics Elementary and Middle School Cross Country Program is an eight week program for all girls and boys grades 3-8 that teaches the fundamentals of distance running with weekly competitions including an Area Championship meet that allows participants a chance to qualify for the Tennessee State Middle and Elementary School Cross Country Championships in October. In many counties surrounding Knoxville (including Knox) cross country is not a funded school sport at the elementary and middle school level. The Knoxville Youth Athletics serves to help fund, foster and expand a sport that provides positive health benefits to its participants. If your school does not have a program and you would like one we can get you started. Everyone is welcome, whether your school has a program or not, you are home-schooled or you just love to run.
You must register online prior to your first practice (no exceptions).
DATES ARE TENTATIVE
Information Link (click on link below) | Date / Deadline | Additional Information |
Meeting for all NEW teams / programs only | July 24 – 6:30PM | Provision Health and Fitness (Map) |
Coaches Page | ||
PROGRAM REGISTRATION LINKS | August 8- Online Program Entry Opens | $40.00 per athlete program fee – covers entire season except the State Meet. Registration Video Tutorial |
Parent Meet Volunteer Sign Up | ||
Parents Info Package | ||
The Long Term Approach to working with Young Distance Runners | ||
Participant and Spectator Race Etiquette (Important) | ||
Inclement Weather Policy | ||
Heat Policy | ||
Lost Child Protocol | ||
Bib Numbers Explained | ||
ONLINE ENTRY INSTRUCTIONS | 8/30/22 – Deadline to Register | |
Results |
Date | Information | Notes |
7/24/2023 | Meeting for all NEW teams / programs only – 6:30 PM Provision Health and Performance – Required for all new teams and coaches | Provision Health and Performance (Map) |
7/31/2023 | ES-MS Coaches Meeting 6:30-8 PM – Provision Health and Performance | Provision Health and Performance (Map) |
8/6/2023 | ES-MS Coaches Clinic – 2-4 PM – Tennessee Sports Medicine Group | Tennessee Sports Medicine Group |
8/7/2023 | Online Program Entry Opens | Elementary School Sign Up / Middle School Sign Up |
8/29/2023 | Deadline for Teams to submit Online Rosters | |
8/29/2023 | Deadline for Unattached runners to Register Online |
Date | Time | Event/Activity | Location | Map | Course Maps / Videos | Additional Information | Parking Map |
8/28/2022 | 2-4 PM | Group Run | Victor Ashe Park | Map | Open to all parents / participants preview of course Saturday at the Victor Ashe Park Fall Classic | Parking Map | |
9/3/2022 | Meet Page | First ES/MS Cross Country Meet | Victor Ashe Park | ES-MS Map / ES-Video / MS-Video | Meet Info | ||
9/4/2022 | 2-4 PM | Group Run | Knoxville Livestock Center | Map | Open to all parents / participants preview of course that will be run on Monday and Tuesday | ||
9/7/2022 | Wave Starts | Second ES Cross Country Meet | Knoxville Livestock Center | ES Map / Video | Parking Map | ||
9/8/2022 | Wave Starts | Second MS Cross Country Meet | Knoxville Livestock Center | MS Map / Video | Parking Map | ||
9/11/2022 | 2-4 PM | Group Run | Walters State Sevierville | Map | Open to all parents / participants preview of courses that will be run on Monday and Tuesday | ||
9/12/2022 | Wave Starts | Third ES Cross Country Meet | Walters State Sevierville | ES Map / Video | Travel / Parking Map | ||
9/13/2022 | Wave Starts | Third MS Cross Country Meet | Walters State Sevierville | MS Map (Same as ESx2 loops / Video | Travel / Parking Map | ||
9/18/2022 | 2-4 PM | Group Run | Cove Lake State Park | Map | 2PM – ES, 3PM MS | Open to all parents / participants preview of course that will be run on Monday and Tuesday | |
9/19/2022 | Wave Starts | Fourth ES Cross Country Meet | Cove Lake State Park | ES Map / Video | Parking Plan | ||
9/20/2022 | Wave Starts | Fourth MS Cross Country Meet | Cove Lake State Park | MS Map / Video | Parking Plan | ||
9/25/2022 | 2-4PM | Group Run | Johnson University | Map | Open to all parents / participants preview of course that will be run on Monday and Tuesday | ||
9/26/2022 | Wave Starts | Fifth ES Cross Country Meet | Johnson University | ES Map / Video | Parking Plan | ||
9/27/2022 | Wave Starts | Fifth MS Cross Country Meet | Johnson University | MS Map / Video | Parking Plan | ||
10/8/2022 | 10:00 AM | Area ES / MS Championships – RACE TIMES SUBJECT TO CHANGE | Victor Ashe Park | Map | ES Map | Elementary School – Qualifier for the Tennessee State ES Cross Country Championships – Meet Info | Parking Map |
9:00AM Middle School Girls | |||||||
9:45AM Middle School Boys | MS Map | Middle School – Qualifier for the Tennessee State MS Cross Country Championships Meet Info | |||||
10:15AM Middle School Awards | |||||||
10:45AM Elementary School Girls | |||||||
11:15AM Elementary School Boys | |||||||
11:30AM Elementary School Awards | |||||||
12:00PM Open K-2 Race 1 Mile | |||||||
10/22/2022 | 10:30 AM | Tennessee State Elementary School Cross Country Championships | Victor Ashe Park | Map | ES Map | Meet Info | |
10/22/2022 | 01:00 PM | Tennessee State Middle School Cross Country Championships | Victor Ashe Park | MS Map | Meet Info | ||
10/25/2022 | 04:30 PM | First Practice – Post Season Cross Country Program – Elementary and Middle | All Sites | Program Info | |||
11/1/2022 | 4:30 PM | First Practice – Post Season Cross Country Program – High School Non-State Qualifiers | All Sites | Program Info | |||
11/7/2022 | 4:30 PM | First Practice – Post Season Cross Country Program – High School State Qualifiers | All Sites | Program Info | |||
11/3/2022 | 10:00 AM | KYA Time Trials (ES/MS ONLY) | Hardin Valley Academy | Meet Information | |||
11/11/2022 | 05:00 PM | KYA Time Trials (HS ONLY) | Hardin Valley Academy | Meet Information | |||
11/12/2022 | 10:00 AM | SEAAU XC District Championships | Sequoyah Hills Park | Map | Meet Information | ||
11/12/2022 | 08:00 AM | KYA 5K PR Classic | Sequoyah Hills Park | Map | Meet Information | ||
11/19/2022 | 08:00 AM | CCCNYC Championships | Paris, KY | Meet Information | |||
11/27/2022 | 08:00 AM | Eastbay South Championships | Charlotte, NC | Meet Information | |||
12/3/2022 | 08:00 AM | AAU XC Nationals | Victor Ashe Park | Map | Meet Information | ||
12/3/2022 | 08:00 AM | RunningLane XC Championships | Huntsville, AL | Map | Meet Information |
Program Contact Information
- Brent Smith
- Phone: 865-414-3724
- Email: kyacoachbrent@gmail.com
Registration/Results Questions
- Chris Kane
- Phone: 865-385-6237
- Email: knoxvilleyouthathletics1@gmail.com