2024 Summer Competitive Track and Field Team
Knoxville Youth Athletics has given area track and field athletes an opportunity to take their track and field skills to the next level. The Youth Track and Field Competitive Team exists to give our area’s most talented young athletes expert instruction, and a chance to compete against the nation’s best in either AAU or USATF Competition.
You must register online prior to your first practice (no exceptions).
- What: Parents Meeting
- When: May 13, 2024 – 7:00 PM
- Where: West HS Track Stadium
- First Practice – 5/20/2024 – West HS (7PM just this day – 6:30 the rest of summer)
- Qualifying Standards (PDF)
- Relay Standards (PDF)
- General Information (PDF)
- Competitive Team Cost Breakdown (PDF)
- Team Policies (PDF)
- Check List (PDF)
Fees: $250 Fees Include:
Multiple family member discount is available please see parents information package. Scholarships available based on need. In addition to team fees participants are responsible for travel and meet entry fees. Please refer to the parents information package below for detailed fee information
- KYA Jersey required to participate in meets.
- If you do not have a KYA Jersey they can be ordered
- KYA TEAM GEAR (Store Closes June 9th 11:59pm) FLYER
- If you do not have a KYA Jersey they can be ordered
2024 AAU AGE DIVISIONS
Age Division | Year of Birth |
8 & Under | 2016+ * |
9 | 2015 |
10 | 2014 |
11 | 2013 |
12 | 2012 |
13 | 2011 |
14 | 2010 |
15-16 | 2008-2009 |
17-18 | 2006-2007 |
* = must be at least 7 years of age
EVENT | AGE GROUP | PRACTICE DAYS | PRACTICE TIMES |
Running Events | |||
Distance | All | M-W-F | 6:30-8:30 PM |
800-1500-3000 | |||
Sprints | All | M-W-F | 6:30-8:30 PM |
100-200-400 | |||
Hurdles | 11 and older | M-W-F | 6:30-8:30 PM |
Throws | |||
Shot Put-Discus | All | M-W-F | 6:30-8:30 PM |
Javelin | 11 and older | M-W-F | 6:30-8:30 PM |
Jumps | |||
High Jump | All | M-W-F | 6:30-8:30 PM |
Long Jump Triple Jump | All | M-W-F | 6:30-8:30 PM |
Other | |||
Multi-Events | 9 and older | TBA | 6:30-8:30 PM |
Date | Meet | Location | General Meet Info | Entry Information | Meet & Travel Info | Comments |
6/1/2024 | First Saturday Meet | Hardin Valley Academy | ||||
6/8/2024 | Second Saturday Meet | West HS | ||||
6/22/2024 | SEAAU District | Hardin Valley Academy | Meet Info | KYA Meet Entry Fee Payment | Team Results | |
6/26-29/2024 | AAU Region 6 | Hardin Valley Academy | Meet Info | KYA Meet Entry Fee Payment | ||
7/26-8/3/2024 | AAU National Championships | Greensboro, NC | Meet Information / Meet Schedule | KYA Meet Entry Fee Payment | KYA Team Info | Team Results |
Live Results | Coaches Hotel |
Program Contact Information
For Team Questions:
- Brent Smith
- Phone: 865-414-3724
- Email: [email protected]