2017 KYA HS Indoor Classic

TimingInc.com                                            DirectAthletics MeetPro
                     2017 ETSU Invitational & KYA HS Invite                     
     ETSU / MSHA Athletic Center, Johnson City, TN - 1/13/2017 - 1/14/2017      

Men's 60 Meters (University/College)
     World:                 Maurice Greene   USA              6.39           
     American:              Maurice Green    Nike             6.39           
!    USA # 1:                                                 6.77           
@    USA #10:                                                 6.91           
*    USA #20:                                                 6.97           
     NCAA  (banked):                                          6.60           
Finals
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 HUBBARD, Avery          Unattached               ! 6.70     2  (1) 
   2 SHERMAN, JJ          SO North Greenville         @ 6.79     2  (2) 
   3 SIMMONS JR., Marquet JR Limestone                @ 6.80     1  (1) 
   4 PARSONS, Josh        JR Tennessee Wesleyan       @ 6.81     1  (2) 
   5 RISTIC, Milan           Unattached               @ 6.84     1  (3) 
   6 ALEXANDER, Jamik     SO VCU                      * 6.94     2  (3) 
   7 HALLMON, Kevin       SO Lindsey Wilson             7.00     2  (4) 
   8 RAMSEY, Dikerrio     JR Emmanuel (Ga.)             7.05     1  (4) 

Prelims
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 RISTIC, Milan           Unattached               ! 6.75 q   4  (1) 
   2 HUBBARD, Avery          Unattached               ! 6.75 q   7  (1) 
   3 SHERMAN, JJ          SO North Greenville         @ 6.79 q   2  (1) 
   4 PARSONS, Josh        JR Tennessee Wesleyan       @ 6.80 q   7  (2) 
   5 SIMMONS JR., Marquet JR Limestone                @ 6.82 q   8  (1) 
   6 ALEXANDER, Jamik     SO VCU                      @ 6.86 q  11  (1) 
   7 HALLMON, Kevin       SO Lindsey Wilson           @ 6.89 q   6  (1) 
   8 RAMSEY, Dikerrio     JR Emmanuel (Ga.)           * 6.92 q  10  (1) 
   9 MOORE, Matthew       SR East Tenn. St.           * 6.93    10  (2) 
  10 PAYNE, Kareem        JR VCU                      * 6.94     6  (2) 
  11 HARRIS, Cadarius     JR Tennessee Wesleyan       * 6.94     5  (1) 
  12 SCOTT, Marshawn      SR Limestone                * 6.95     1  (1) 
  13 RICHARDSON, Tevin    FR North Greenville         * 6.97     5  (2) 
  14 SAUNDERS, Khari      FR Lindsey Wilson             6.99     1  (2) 
  15 DORSEY, Andre        UN UNAT-Kennesaw State        7.00     3  (1) 
  16 BOLDEN, Cameron      FR Kennesaw State             7.02     2  (2) 
  17 WORRELL, Deishawn    FR Limestone                  7.02     8  (2) 
  18 MARCANO, JR, Antonio SR Appalachian State          7.03     4  (2) 
  19 KOIKE, Hunter        JR UNC-Asheville              7.05     3  (2) 
  20 HILL, Noah           JR Carson-Newman              7.05     9  (1) 
  21 SUMRELL, Kelsia      SO Limestone                  7.05     3  (2) 
  22 LITTLE, Josh         SO Western Carolina           7.06     5  (3) 
  23 MATTHEW, Kerael      JR Milligan                   7.07     7  (3) 
  24 EADY, Tim            SO Carson-Newman              7.07     7  (3) 
  25 BUCKLEY, William     SR Appalachian State          7.08     9  (2) 
  26 JAMISON, Patrick     JR USC Upstate                7.09     9  (3) 
  27 BAPOUPELEH, John     FR Wofford                    7.10     2  (3) 
  28 JOHNSON, Jabari      FR Appalachian State          7.11     5  (4) 
  29 DAVIS, Christian     SO Lindsey Wilson             7.12     1  (3) 
  30 REESE, alexander        Unattached                 7.14     9  (4) 
  31 KEELING, Holt        SO Lindsey Wilson             7.15    10  (3) 
  32 ONYIRIMBA, Darren    SO Kennesaw State             7.15    11  (2) 
  33 FRANCE, Cameron      FR Mars Hill                  7.17     6  (3) 
  34 POWERS, Joshua          Unattached                 7.18     4  (3) 
  35 GUINN, Michael       FR Emmanuel (Ga.)             7.20    11  (3) 
  36 ROLLE, Shaquille     SR North Greenville           7.21     6  (4) 
  37 WILLIAMS, Jason      SR Carson-Newman              7.22     4  (4) 
  38 SEPELVEDA, Ezequiel  JR USC Upstate                7.23     5  (5) 
  39 KERNES, Tremaine     SR Western Carolina           7.24     8  (3) 
  40 WEST, Justin         SO VCU                        7.25     1  (4) 
  41 GONZALEZ, Jonathan   SO Emmanuel (Ga.)             7.28    10  (4) 
  42 MCCAULEY, Scotty     JR North Greenville           7.29    11  (4) 
  43 STINSON, Jajuan      SO East Tenn. St.             7.31    11  (5) 
  44 VEATOR, Kyle         SR Emory                      7.31    10  (5) 
  45 MCCOWAN, Drake       FR Carson-Newman              7.34    11  (6) 
  46 MARSHALL, Darius     JR USC Upstate                7.35    10  (6) 
  47 MCKINNEY, Talbot     JR Cardinal Stritch           7.36     9  (5) 
  48 WINGARD, Omari       FR Mars Hill                  7.37     2  (4) 
  49 DEVITT, Timothy      SO USC Upstate                7.38     1  (5) 
  50 RIVERA, Nathan       SR East Tenn. St.             7.38     9  (6) 
  51 WILSON, Sheldon      SR Tennessee Wesleyan         7.41     2  (5) 
  52 HUGHES, Daryn        FR King                       7.48     1  (6) 
  53 MCFALLING, Tyree     FR UNC-Asheville              7.51     3  (4) 
  54 BIANCO, Nathaniel    FR North Greenville           7.54     7  (5) 
  55 ROBINSON, Samuel     JR Wofford                    7.58     2  (6) 
  56 TRAMBLE, Winston        Unattached                 7.65     4  (5) 
  57 THOMPSON, Zachary    SR Lees-McRae                 7.67     6  (5) 
  58 BUCHANAN, Hunter     JR Milligan                   7.85     5  (6) 
     IDRIS, Bashir        FR VCU                         DNS     3      
     HERNANDEZ, Andres    SO Cardinal Stritch            DNS     3      
     MCKOY, Chris         SO UNC-Asheville               DNS     4      
     PROCTOR, Michael     FR Cardinal Stritch            DNS     6      
     RUBIN-SIGLER, Jasper JR Emory                       DNS     8      
     ANDERSON, Kimani     SO UNC-Asheville               DNS     8      

Boys 60 Meters (High School)
     World:                 Maurice Greene   USA              6.39           
     American:              Maurice Green    Nike             6.39           
!    USA # 1:                                                 6.77           
@    USA #10:                                                 6.91           
*    USA #20:                                                 6.97           
     NCAA  (banked):                                          6.60           
Finals
===============================================================
  Pl Name                 Yr Team                       Time a 
===============================================================
   1 HARRIS, Trentavious  SR Club Nitro Conyers         7.01   
   2 WILBANKS, Kedrick    SR Chattanooga Jets Tra       7.02   
   3 MILLER, Darralyn     SR Unattached                 7.03   
   4 LEWIS, Charles       SO Unattached                 7.03   
   5 WILBANKS, Kendrick   SR Chattanooga Jets Tra       7.06   
   6 NANCE II, Antonie    SR GJTC                       7.18   

Prelims
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 HARRIS, Trentavious  SR Club Nitro Conyers         6.98 q   5  (1) 
   2 WILBANKS, Kedrick    SR Chattanooga Jets Tra       7.01 q   5  (2) 
   3 LEWIS, Charles       SO Unattached                 7.04 q   5  (3) 
   4 WILBANKS, Kendrick   SR Chattanooga Jets Tra       7.05 q   5  (4) 
   5 MILLER, Darralyn     SR Unattached                 7.09 q   9  (1) 
   6 NANCE II, Antonie    SR GJTC                       7.18 q   3  (1) 
   7 STEELE, Jamarc       SR Charlotte Velocity         7.20     9  (2) 
   8 SYKES, Delante'      SR GJTC                       7.25     9  (3) 
   9 BLACKSMITH, Job      JR Nashville Illusions        7.27     5  (5) 
  10 GARLAND, Trey        SR Unattached                 7.27     6  (1) 
  11 WILLIAMS, Tyler      SR Chattanooga Jets Tra       7.28     3  (2) 
  12 SPARROW, Tyrone      SR Next Level Track Clu       7.31     3  (3) 
  13 FLETCHER, Malcolm    SO Unattached                 7.32     9  (4) 
  14 PELCHER, Jazine      SO RoadrunnerTC               7.32     5  (6) 
  15 BYERS, Cameron       SR Emerald Force              7.32     4  (1) 
  16 SALEHE, Samahd       JR Emerald Force              7.36     1  (1) 
  17 FIELDS, Joshua       SR GREENVILLE JETS TC         7.37     1  (2) 
  18 MATHEWS, Jalen       JR Next Level Track Clu       7.38     7  (1) 
  19 COLQUITT, Coby       JR RoadrunnerTC               7.38     3  (4) 
  20 BARRETT, Bryce       SR Dobyns Bennett             7.39     9  (5) 
  21 MARSHALL, Myles      SO Full Throttle Elite        7.40     4  (2) 
  22 BIGELOW, Kevin       SR Unattached                 7.40     6  (2) 
  23 COUND, Gerald        SO Chattanooga Jets Tra       7.41     4  (3) 
  24 MCCLESKEY, Jordan    SR Marietta Track Club        7.44     1  (3) 
  25 ROBINSON, Andrew     SO RSS Athletics              7.44    10  (1) 
  26 PEARSON, David       SR Unattached                 7.44     8  (1) 
  27 JONES, formetris     FR Club Nitro Conyers         7.48     3  (5) 
  28 SIMS, Brevin         FR Chattanooga Jets Tra       7.49     1  (4) 
  29 HUFFMAN, Aristotle   SO RoadrunnerTC               7.51    10  (2) 
  30 JOHNSON, Treasure    JR Unattached                 7.53     4  (4) 
  31 CLEMONS, Jamal       JR RSS Athletics              7.53    10  (3) 
  32 VISANT, Joel         SR FARRAGUT TC                7.54     9  (6) 
  33 COLE, Charlie        FR Daniel Boone               7.54    10  (4) 
  34 TALIAFERRO, Devin    SR Unattached                 7.55     7  (2) 
  35 CLAY, Thomas         SR Hardin Valley Academ       7.56     6  (3) 
  36 SINGH, Jaspreet      SR Hardin Valley Academ       7.56     8  (2) 
  37 MICHAUX, J           JR Dynamic Speed Kineti       7.58     1  (5) 
  38 SHELTON, Jamiel      JR RSS Athletics              7.65     1  (6) 
  39 DEBOER, Nicholas     SO Rhea Ridge to River        7.65     2  (1) 
  40 CHURCH, Jaylen       SR Chattanooga Jets Tra       7.66    10  (5) 
  41 REIGARD, grant       JR Unattached                 7.68     6  (4) 
  42 KING, DeEric         JR Tennessee Elite Trac       7.69     7  (3) 
  43 DUNCAN, Caleb        JR Unattached                 7.71     7  (4) 
  44 POWELL, JaJuan       SO Unattached                 7.73     8  (3) 
  45 KING, Colten         SO Rhea Ridge to River        7.77    11  (1) 
  46 PEREZ, Jeffrey       FR Unattached                 7.80     4  (5) 
  47 EDWARDS, King        SR Knightrunners              7.82     8  (4) 
  48 RIDENOUR, mark       FR Knoxville Youth Athl       7.97     2  (2) 
  49 NINER, Andrew        JR ACTC                       7.98     8  (5) 
  50 SNEED, Jayson        JR Rhea Ridge to River        8.00    11  (2) 
  51 CRAWFORD, Harrison   JR FARRAGUT TC                8.08     3  (6) 
  52 BENNETT, Joe         SR Rhea Ridge to River        8.11     2  (3) 
  53 RUSSELL, jared       SR Knoxville Youth Athl       8.12     2  (4) 
  54 BERNARD, John        JR Unattached                 8.33     6  (5) 
  55 ROSS, riley          SO Knoxville Youth Athl       8.59     2  (5) 
     SPURLOCK, Hudson     FR Waycross Speed              DNS     7      
     MOLANDS, Joshua      SR Unattached                  DNS     6      
     RILEY, Jake          JR The Force Track and         DNS     7      
     VAUGHN, Joseph       SR York Institute              DNS     2      
     ADOU, Frank          SR Unattached                  DNS     8      
     DYKES, Aaron         JR Hardin Valley Academ        DNS    10      

Men's 200 Meters (University/College)
     World:                 Frank Fredericks NAM             19.92           
     American:              Wallace Spearmon Arkansas        20.10           
!    USA # 1:                                                21.19           
@    USA #10:                                                21.74           
*    USA #20:                                                22.05           
     NCAA  (banked):                                         20.73           
Finals
===============================================================
  Pl Name                 Yr Team                       Time a 
===============================================================
     SIMMONS JR., Marquet JR Limestone               @ 21.66   
     FLETCHER, Devonte       Unattached              * 21.95   
     KOIKE, Hunter        JR UNC-Asheville             22.09   
     WORRELL, Deishawn    FR Limestone                 22.28   

Prelims
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 SIMMONS JR., Marquet JR Limestone               @ 21.74 q   2  (1) 
   2 HALLMON, Kevin       SO Lindsey Wilson          * 21.78 q   5  (1) 
   3 HUBBARD, Avery          Unattached              * 21.85 q   4  (1) 
   4 WORRELL, Deishawn    FR Limestone               * 21.90 q   2  (2) 
   5 FLETCHER, Devonte       Unattached                22.06 q   3  (1) 
   6 KOIKE, Hunter        JR UNC-Asheville             22.17 q   4  (2) 
   7 PARSONS, Josh        JR Tennessee Wesleyan        22.19 q  11  (1) 
   8 WOMACK, Jonathon     SO Kennesaw State            22.27 q  12  (1) 
   9 WILLIAMS, Michael    SR East Tenn. St.            22.30    14  (1) 
  10 JOHNSON, Jabari      FR Appalachian State         22.32    12  (2) 
  11 SHERMAN, JJ          SO North Greenville          22.34    13  (1) 
  12 RAMSEY, Dikerrio     JR Emmanuel (Ga.)            22.36     6  (1) 
  13 JAMISON, Patrick     JR USC Upstate               22.36     8  (1) 
  14 REESE, alexander        Unattached                22.38     5  (2) 
  15 FRANCE, Cameron      FR Mars Hill                 22.44     9  (1) 
  16 LAMONT, Dakota       JR Western Carolina          22.44     9  (1) 
  17 TAYLOR, Patrick      JR East Tenn. St.            22.51     4  (3) 
  18 BUCKINGHAM, Nicholas JR VCU                       22.52    14  (2) 
  19 BALOGUN, Oluwatosin  JR Lincoln Memorial          22.56     6  (2) 
  20 BAPOUPELEH, John     FR Wofford                   22.61     2  (3) 
  21 WEST, Justin         SO VCU                       22.61    13  (2) 
  22 BOLDEN, Cameron      FR Kennesaw State            22.63     7  (1) 
  23 GRAVES, Elliott      FR Appalachian State         22.64     9  (3) 
  24 MARCANO, JR, Antonio SR Appalachian State         22.67    11  (2) 
  25 GRANT, Nick          JR Kennesaw State            22.69     8  (2) 
  26 EADY, Tim            SO Carson-Newman             22.71    13  (3) 
  27 HARRIS, Cadarius     JR Tennessee Wesleyan        22.75     1  (1) 
  28 SHEPARD, Kahlil      JR VCU                       22.90    10  (1) 
  29 ALLEN, Marlon        JR Mars Hill                 22.97     5  (3) 
  30 JOHNSON, Jordan         Unattached                22.99     8  (3) 
  31 DALE, Devaniel       FR Western Carolina          23.00     1  (2) 
  32 SEPELVEDA, Ezequiel  JR USC Upstate               23.02     5  (4) 
  32 DAVIS, Christian     SO Lindsey Wilson            23.02     8  (4) 
  34 STALLING, Nelson     FR Limestone                 23.08     7  (2) 
  35 HARRISON, Bigal      JR VCU                       23.12     1  (3) 
  36 THOMPSON, Devon      JR VCU                       23.19     2  (4) 
  37 SUMRELL, Kelsia      SO Limestone                 23.21     7  (3) 
  38 MATTHEW, Kerael      JR Milligan                  23.22     7  (4) 
  39 MCPHEE, Adriel       FR King                      23.29     3  (2) 
  40 TALLENT, Dalton      FR Lees-McRae                23.31    12  (3) 
  41 VEATOR, Kyle         SR Emory                     23.32    14  (3) 
  42 MOHSENI, Aria        FR Emory                     23.36     3  (3) 
  43 BOYE, Dylan          FR Emory                     23.37     3  (4) 
  44 WATSON, Tamarick     JR Emmanuel (Ga.)            23.39    12  (4) 
  45 LITTLE, Josh         SO Western Carolina          23.40    11  (3) 
  46 HEWLETT, Obrien         Unattached                23.48     4  (4) 
  47 MCCAULEY, Scotty     JR North Greenville          23.52     4  (5) 
  48 POWERS, Joshua          Unattached                23.52    13  (4) 
  49 ROSS, Carlos            Unattached                23.64     6  (3) 
  50 THOMAS, Chris        JR King                      23.68    12  (5) 
  51 PALMER, Nic          FR Tennessee Wesleyan        23.79     1  (4) 
  52 SAUNDERS, Khari      FR Lindsey Wilson            23.87     6  (4) 
  53 FERGUSON, Tons       FR Milligan                  23.93     6  (5) 
  54 PRATT, Cameron       SR USC Upstate               23.94    13  (5) 
  55 MCCOWAN, Drake       FR Carson-Newman             23.94    10  (2) 
  56 DEVITT, Timothy      SO USC Upstate               23.95     8  (5) 
  57 MCISAAC, Ian         SR Emory                     23.98     4  (6) 
  58 MORGENSTERN, Jake    JR Tennessee Wesleyan        24.00    11  (4) 
  59 WINGARD, Omari       FR Mars Hill                 24.26     1  (5) 
  60 COLEMAN, Brent       FR Milligan                  24.28     5  (5) 
  61 ARMSTEAD, Ryan       FR Emmanuel (Ga.)            24.29     8  (6) 
  62 GLASS, JaMichael     SO Milligan                  24.33     7  (5) 
  63 PRESCOTT, Brandon    FR Lees-McRae                24.83    10  (3) 
  63 BIANCO, Nathaniel    FR North Greenville          24.83    11  (5) 
  65 THOMPSON, Zachary    SR Lees-McRae                24.95    13  (6) 
  66 SMITH, Jerry         FR UNC-Asheville             24.97     2  (5) 
  67 BAPOUPELEH, Benjamin SO USC Upstate               24.98     5  (6) 
  68 COLLINS, Ronald      SR USC Upstate               25.02     2  (6) 
  69 MCKOY, Chris         SO UNC-Asheville             25.41    14  (4) 
  70 ROLLE, Shaquille     SR North Greenville          25.66     7  (6) 
  71 CAPORAL, Patrick     SR Emmanuel (Ga.)            26.27    12  (6) 
  72 ZIOLKOWSKI, Andrew   SR Cardinal Stritch          26.36    10  (4) 
  73 CAUDILL, Xavier      SO King                      26.76    11  (6) 
  74 BUCHANAN, Hunter     JR Milligan                  27.11    14  (5) 
     LIVINUS , Collins    FR USC Upstate                  FS     9      
     DARDEN, Matthew      JR Lees-McRae                   FS    14      
     ANDERSON, Kimani     SO UNC-Asheville               DNS     3      
     SIMMONS, Joshua      SO Limestone                   DNS     3      
     WILSON, Sheldon      SR Tennessee Wesleyan          DNS     6      
     CANAMARE, Braden     SO Kennesaw State              DNS     9      
     GONZALEZ, Jonathan   SO Emmanuel (Ga.)              DNS     9      
     RICHARDSON, Tevin    FR North Greenville            DNS    10      
     MCFALLING, Tyree     FR UNC-Asheville               DNS    10      
     PROCTOR, Michael     FR Cardinal Stritch            DNS     1      

Boys 200 Meters (High School)
     World:                 Frank Fredericks NAM             19.92           
     American:              Wallace Spearmon Arkansas        20.10           
!    USA # 1:                                                21.19           
@    USA #10:                                                21.74           
*    USA #20:                                                22.05           
     NCAA  (banked):                                         20.73           
Finals
===============================================================
  Pl Name                 Yr Team                       Time a 
===============================================================
   1 LEWIS, Charles       SO Unattached              @ 21.65   
   2 PIERRE, Nickson      JR Nashville Illusions       22.38   
   3 WILBANKS, Kedrick    SR Chattanooga Jets Tra      22.75   
   4 WILBANKS, Kendrick   SR Chattanooga Jets Tra      23.24   
   5 STEELE, Jamarc       SR Charlotte Velocity        23.30   
     MILLER, Darralyn     SR Unattached                  DNS   

Prelims
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 LEWIS, Charles       SO Unattached              * 21.89 q   5  (1) 
   2 PIERRE, Nickson      JR Nashville Illusions       22.50 q   4  (1) 
   3 MILLER, Darralyn     SR Unattached                22.60 q   5  (2) 
   4 WILBANKS, Kedrick    SR Chattanooga Jets Tra      22.61 q   5  (3) 
   5 STEELE, Jamarc       SR Charlotte Velocity        22.72 q   3  (1) 
   6 WILBANKS, Kendrick   SR Chattanooga Jets Tra      23.09 q   5  (4) 
   7 HACKETT, Zion        SR Unattached                23.22     2  (1) 
   8 MCCLESKEY, Jordan    SR Marietta Track Club       23.22     3  (2) 
   9 BLACKSMITH, Job      JR Nashville Illusions       23.24     5  (5) 
  10 JONES, Damion        SR Lebanon                   23.27     3  (3) 
  11 PEARSON, David       SR Unattached                23.32     2  (2) 
  12 COUND, Gerald        SO Chattanooga Jets Tra      23.44     3  (4) 
  13 SPARROW, Tyrone      SR Next Level Track Clu      23.48     4  (2) 
  14 FLETCHER, Malcolm    SO Unattached                23.60     6  (1) 
  15 COLQUITT, Coby       JR RoadrunnerTC              23.74     2  (3) 
  16 HARRIS, D'Anthony    SR Lebanon                   23.95     4  (3) 
  17 CHURCH, Jaylen       SR Chattanooga Jets Tra      24.03     5  (6) 
  18 KING, DeEric         JR Tennessee Elite Trac      24.03     4  (4) 
  19 HARRIS, D'Andre      SR Lebanon                   24.08     2  (4) 
  20 HUFFMAN, Aristotle   SO RoadrunnerTC              24.09     2  (5) 
  21 GUNN, Kelton         FR Hardin Valley Academ      24.14     1  (1) 
  22 PELCHER, Jazine      SO RoadrunnerTC              24.17     3  (5) 
  23 WARREN, Kiyontae     SO RoadrunnerTC              24.20     3  (6) 
  24 BURNEY, Trent        SO Unattached                24.33     2  (6) 
  25 BROWN, Nolan         JR Hardin Valley Academ      24.33     6  (2) 
  26 J. WHITMAN, Elijah   SO RoadrunnerTC              24.45     1  (2) 
  27 GASTON, Braden       FR The Force Track and       24.47     6  (3) 
  28 SINGH, Jaspreet      SR Hardin Valley Academ      24.47     6  (3) 
  29 CHANDLER, Nathan     SO FARRAGUT TC               24.47     1  (3) 
  30 WILLIAMS, Andrew     JR FARRAGUT TC               24.49     6  (5) 
  31 DUNCAN, Caleb        JR Unattached                24.50     4  (5) 
  32 DEBOER, Nicholas     SO Rhea Ridge to River       24.72     6  (6) 
  33 TALIAFERRO, Devin    SR Unattached                24.85     7  (1) 
  34 PEREZ, Jeffrey       FR Unattached                24.93     1  (4) 
  35 PALMER, Ryan         SR Unattached                25.12     9  (1) 
  36 MCMILLEN, Steven     SO Unattached                25.14     7  (2) 
  37 SLAUGHTER, Luke      SO CAK                       25.31     8  (1) 
  38 MARQUEZ, Jose        JR Rhea Ridge to River       25.40     8  (2) 
  39 GRANDCHAMP, Brandon  SO CAK                       25.52     7  (3) 
  40 RIDENOUR, mark       FR Knoxville Youth Athl      25.57     9  (2) 
  41 BENNETT, Joe         SR Rhea Ridge to River       25.65     8  (3) 
  42 KING, Colten         SO Rhea Ridge to River       25.90     8  (4) 
  43 SHELTON, Jamiel      JR RSS Athletics             26.19     7  (4) 
  44 REESE, Avery         JR Cobb Track                26.22     7  (5) 
  45 RUSSELL, jared       SR Knoxville Youth Athl      26.60     9  (3) 
  46 GRANAU, Scott        FR FARRAGUT TC               26.65     7  (6) 
  47 NINER, Andrew        JR ACTC                      26.83     1  (5) 
  48 WEBB, Anthony        JR RoadrunnerTC              26.86     9  (4) 
  49 PACE, John           JR FARRAGUT TC               27.81     8  (5) 
     CLEMONS, Jamal       JR RSS Athletics               DNS     1      
     ADOU, Frank          SR Unattached                  DNS     9      
     VAUGHN, Joseph       SR York Institute              DNS     9      

Men's 400 Meters (University/College)
     World:                 Kerron Clement   USA             44.57           
     American:              Kerron Clement   Florida         44.57           
     American HS:           Elzie Coleman    Free Newbu      45.92           
!    USA # 1:                                                48.08           
@    USA #10:                                                49.15           
*    USA #20:                                                49.67           
     NCAA  (banked):                                         46.00           
Finals
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 SIMMONS, Joshua      SO Limestone               * 49.27     2  (1) 
   2 FLETCHER, Devonte       Unattached                49.71     2  (2) 
   3 SAUNDERS, Tanner     SO USC Upstate               49.98     2  (3) 
   4 MORRISON, Ethan      FR Limestone                 50.13     1  (1) 
   5 CANAMARE, Braden     SO Kennesaw State            50.26     1  (2) 
     DALE, Devaniel       FR Western Carolina            DNS     1      
     LAMONT, Dakota       JR Western Carolina            DNS     1      
     BALOGUN, Oluwatosin  JR Lincoln Memorial            DNS     2      

Prelims
========================================================================
  Pl Name                 Yr Team                       Time a Ht. (Pl) 
========================================================================
   1 LAMONT, Dakota       JR Western Carolina        @ 48.98 q   2  (1) 
   2 FLETCHER, Devonte       Unattached              * 49.32 q   6  (1) 
   3 SIMMONS, Joshua      SO Limestone               * 49.32 q   8  (1) 
   4 MORRISON, Ethan      FR Limestone               * 49.39 q   9  (1) 
   5 CANAMARE, Braden     SO Kennesaw State            49.99 q   3  (1) 
   6 SAUNDERS, Tanner     SO USC Upstate               50.12 q   3  (2) 
   7 BALOGUN, Oluwatosin  JR Lincoln Memorial          50.42 q   1  (1) 
   8 DALE, Devaniel       FR Western Carolina          50.47 q   5  (1) 
   9 HARRIS, Fitzroy         Unattached                50.53     7  (1) 
  10 WOMACK, Jonathon     SO Kennesaw State            50.60     4  (1) 
  11 ABDUL-ALI, Zayd      SO VCU                       50.68     2  (2) 
  12 HANNA, Joshua        SR Appalachian State         50.78     6  (2) 
  13 SMITH, Brandon       SO Appalachian State         50.85     7  (2) 
  14 AGUOLU, Chukwuezugo  FR VCU                       51.03     2  (3) 
  15 AGEE, Caleb          FR Carson-Newman             51.28     7  (3) 
  16 JAMISON, Patrick     JR USC Upstate               51.30     7  (4) 
  17 STALLING, Nelson     FR Limestone                 51.37     6  (3) 
  18 ALLEN, Marlon        JR Mars Hill                 51.38     1  (2) 
  19 GRANT, Nick          JR Kennesaw State            51.40     5  (2) 
  20 MCISAAC, Ian         SR Emory                     51.53     9  (2) 
  21 MOHSENI, Aria        FR Emory                     51.62     9  (3) 
  22 TORRES, Kalin        FR VCU                       51.63     9  (4) 
  23 LIVINUS , Collins    FR USC Upstate               51.68     8  (2) 
  24 ANDRADE, Dylan       SO Western Carolina          51.73     3  (3) 
  25 MCCARTER, Jeremiah   SO Carson-Newman             51.79     7  (5) 
  26 WATSON, Tamarick     JR Emmanuel (Ga.)            51.93     3  (4) 
  27 GOOLSBY, Lozie       SO VCU                       51.98     6  (4) 
  28 TANDY, DeAshton      FR Kennesaw State            52.03     5  (3) 
  29 ROBERTS, Jaxon       FR Appalachian State         52.22     8  (3) 
  30 FERNANDEZ, Brian     SO Western Carolina          52.25     4  (2) 
  31 TILLER, Ray          JR Carson-Newman             52.34     4  (3) 
  32 PRATT, Cameron       SR USC Upstate               52.45     1  (3) 
  33 SPEAR, Andrew        SO Appalachian State         52.77     5  (4) 
  34 PERRY, Jason         JR UNC-Asheville             52.81     5  (5) 
  35 WALKER, Noah         FR USC Upstate               52.86     8  (4) 
  36 STOUT, Robert        FR Wofford                   52.91     3  (5) 
  37 HEINRICH, Conrad     SO Wofford                   53.11     4  (4) 
  38 DEVITT, Timothy      SO USC Upstate               53.14     9  (5) 
  39 ROGIN, Benjamin      JR Emory                     53.14    10  (1) 
  40 HEWLETT, Obrien         Unattached                53.49     2  (4) 
  41 ALSTON, Cory         FR Western Carolina          53.85     2  (5) 
  42 BOYE, Dylan          FR Emory                     53.85     4  (5) 
  43 MAYES, Tyler         SO Milligan                  54.03     6  (5) 
  44 THOMAS, Chris        JR King                      55.06     1  (4) 
  45 SIMPSON , Darryl     SR Cardinal Stritch          55.36    10  (2) 
  46 JOHNSTON, Patrick    FR UNC-Asheville             55.90    10  (3) 
  47 SARTAIN, Ben         JR Emmanuel (Ga.)            55.93     9  (6) 
  48 SMITH, Jerry         FR UNC-Asheville             56.42     1  (5) 
  49 COLLINS, Ronald      SR USC Upstate               56.89     5  (6) 
  50 HALL, Jonathan       FR Wofford                   58.41     8  (5) 
  51 JACKSON, Reginald    SO USC Upstate               58.81     1  (6) 
  52 CALVIN, Caeland      FR Emmanuel (Ga.)          1:02.65     4  (6) 
  53 WATSON, Malik        JR Emmanuel (Ga.)          1:06.03     7  (6) 
  54 JONES, Tymothy       FR Mars Hill               1:07.97     6  (6) 
     SMITH, Bradford      FR Wofford                     DNS     8      

Men's 400 Meters (High School)
     World:                 Kerron Clement   USA             44.57           
     American:              Kerron Clement   Florida         44.57           
     American HS:           Elzie Coleman    Free Newbu      45.92           
!    USA # 1:                                                48.08           
@    USA #10:                                                49.15           
*    USA #20:                                                49.67           
     NCAA  (banked):                                         46.00           
Finals
======================================================================
  Pl Name                 Yr Team                       Time Ht. (Pl) 
======================================================================
   1 PIERRE, Nickson      JR Nashville Illusions       50.86   1  (1) 
   2 TAVARES, Montgomery  SR Cobb Track                51.96   1  (2) 
   3 WRIGHT, Willington   JR Hardin Valley Academ      52.38   4  (1) 
   4 SYKES, Delante'      SR GJTC                      52.54   2  (1) 
   5 BACHMANN, Kenton     JR Hardin Valley Academ      52.88   3  (1) 
