Area Recreation Center / Clubs Meets and Championships
Meets are only open to those attending Boys and Girls Clubs of Tennessee Valley Clubs and City of Knoxville Recreation Centers. Please contact your club or recreation center director for details on how to get involved and participate.
Inclement Weather Policy
In case of weather that would create an unsafe environment for kids to participate in the meet management will make a cancellation call no later than 1 PM the day of the meet. We will run in the rain !. The call will be made from the meet site and posted on the TWITTER FEED located on the front page of www.knoxvilleyouthathletics.org You can also pass this along to your parents so they will know – or have them follow us on twitter @KnoxYouthAth. The meet will then be moved the the inclement weather date listed below. If the meet is underway and we are forced to interrupt the meet we will break for 30 minutes during which time coaches, athletes, spectators and officials will seek refuge in their buses or in a designated area inside the school. If after a 30 minute delay inclement weather is still in the area – we will suspend competition for an additional 30 minutes during which all races will be converted to timed finals.
2016 MEET DATES (all meets start @ 5:45 PM)
Click the meet under “Area” to get complete meet results
AREA | DATE / TIME | LOCATION | Online Entry Deadline |
BOYS AND GIRLS CLUB MEET | 5/9/16 – 5:45 PM | CENTRAL HS | 5/7/16 |
CITY PARKS AND RECREATION MEET | 5/11/16 – 5:45 PM | AUSTIN EAST HS | 5/9/16 |
CHAMPIONSHIPS | 5/17/16 – 5:45 PM | AUSTIN EAST HS | 5/15/16 |
AGE GROUPS AND EVENTS
Events (Boys and Girls) | 6-8 year olds | 9-10 year olds | 11-12 year olds | 13-14 year olds |
100 meter dash | X | X | X | X |
200 meter dash | X | X | X | |
400 meter dash | X | X | ||
800 meter run | X | X | ||
400 meter Relay | X | X | X | X |
Long Jump | X | X | X | X |
Sack Race 50m | X | X | X | X |
COED Tug-of-War (3 Boys – 3 Girls) | X | X | X |
EVENT ORDER
PRELIMINARIES / TOP 6 TIMES ADVANCE TO FINALS | FINALS | |||||
EVENT & FLAG COLOR TO REPORT | GIRLS FIRST BOYS SECOND | AGE GROUP | EVENT & FLAG COLOR TO REPORT | GIRLS FIRST BOYS SECOND | AGE GROUP | |
RUNNING EVENTS 5:45 PM START | ||||||
PRELIMS | FINALS | |||||
800 M RUN AS FIRST EVENT FINAL ONLY | 800 M RUN | G/B | 11-12, 13-14 | |||
400 M DASH | G/B | 11-2, 13-14 | 6 TO FINALS–> | 400 M DASH | G/B | 11-12, 13-14 |
100 M DASH | G/B | 6-8 | 6 TO FINALS–> | 100 M DASH | G/B | 6-8 |
100 M DASH | G/B | 9-10 | 6 TO FINALS–> | 100 M DASH | G/B | 9-10 |
100 M DASH | G/B | 11-12, 13-14 | 6 TO FINALS–> | 100 M DASH | G/B | 11-12,13-14 |
200 M DASH | G/B | 11-12. 13-14 | 6 TO FINALS–> | 200 M DASH | G/B | 11-12,13-14 |
400 M RELAY | G/B | 6-8 | 6 TO FINALS–> | 400 M RELAY | G/B | 6-8 |
400 M RELAY | G/B | 9-10 | 6 TO FINALS–> | 400 M RELAY | G/B | 9-10 |
400 M RELAY | G/B | 11-12, 13-14 | 6 TO FINALS–> | 400 M RELAY | G/B | 11-12,13-14 |
FIELD EVENTS – 5:45 PM START | ||||||
SACK RACE | G/B | 6-8, 9-10, 11-12, 13-14 | ||||
LONG JUMP | G/B | 6-8, 9-10, 11-12, 13-14 | ||||
MIXED TUG OF WARR | G/B | 11-12,13-14 |
FOR FURTHER INFORMATION:
Contact Marty Sonnenfeldt 865-304-8381 or [email protected]